Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 679
Fecha de publicación | Título | Autor(es) |
jul-2023 | Pliocene hominins from East Turkana were associated with mesic environments in a semiarid basin | Villaseñor, Amelia; Uno, Kevin T.; Kinyanjui, Rahab N.; Behrensmeyer, Anna K.; Bobe, René; Advokaat, Eldert L.; Bamford, Marion; Carvalho, Susana C.; Hammond, Ashley S.; Palcu, Dan V.; Sier, Mark Jan; Ward, Carol V.; Braun, David R. |
2023 | Dataset for Present-day accommodation of Caribbean-North American oblique plate convergence through the Ocoa-Bonao-La Guacara fault zone, southern central Hispaniola: a transition zone between oceanic subduction and arc-oceanic plateau collision | Escuder Viruete, Javier; Fernández Rodríguez, Francisco José; Pérez Valera, Fernando; Medialdea, Alicia |
2023 | Cosmogenic radionuclide and thermochronology data from the Kyrgyz Tian Shan | Kudriavtseva, Anna; Codilean, Alexandru T.; Sobel, Edward R.; Landgraf, Angela; Fülöp, Réka-H.; Dzhumabaeva, Atyrgul; Abdrakhmatov, Kanatbek; Wilcken, Klaus M.; Schildgen, Taylor; Fink, David; Fujioka, Toshiyuki; Rosenwinkel, Swenja; Merchel, Silke; Georg, Rugel |
2023 | Antiphase dynamics between cold-based glaciers in the Antarctic Dry Valleys region and ice extent in the Ross Sea during MIS 5 | Anderson, Jacob T. H.; Fujioka, Toshiyuki; Fink, David; Hidy, Alan J.; Wilson, Gary S.; Wilcken, Klaus; Abramov, Andrey; Demidov, Nikita |
2022 | The use of paleoclimate simulations to refine the environmental and chronological context of archaeological/paleontological sites | Terray, Léa; Stoetzel, Emmanuelle; Ben Arous, Eslem; Kageyama, Masa; Cornette, Raphaël; Braconnot, Pascale |
2022 | Fluvial response to Quaternary Hydroclimate in Eastern Africa: Evidence from Gona, Afar | Stinchcomb, Gary E.; Quade, Jay; Levin, Naomi E.; Iverson, Nels; Dunbar, Nelia; McIntosh, William; Arnold, Lee; Demuro, Martina; Duval, Mathieu; Grün, Rainer; Zhao, Jian-xin; White, Marie; Rogers, Mike; Semaw, Sileshi |
2022 | First magnetostratigraphic results in the Aïn Beni Mathar-Guefaït Basin, 2 Northern High Plateaus (Morocco): the Dhar Iroumyane composite section | Parés, Josep María; Haddoumi, H.; Duval, Mathieu; Aouraghe, H.; Álvarez-Posada, C.; Pla-Pueyo, S.; Benito-Calvo, Alfonso; Rodríguez-Hidalgo, A.; Van der Made, J.; Piñero, P.; Agustí, J.; Oujaa, A.; Grün, R.; Chacón, M. G.; Sala-Ramos, R. |
jul-2023 | On the age of Ain Hanech Oldowan locality (Algeria): First numerical dating results | Duval, Mathieu; Sahnouni, Mohamed; Parés, Josep María; Zhao, Jian-xin; Grün, Rainer; Abdessadok, Salah; Pérez-González, Alfredo; Derradji, Abdelkader; Harichane, Zoheir; Mazouni, Nacim; Boulaghraief, Kamel; Chelli Cheheb, Razika; van der Made, Jan |
jun-2023 | Fluvial response to Quaternary hydroclimate in eastern Africa: Evidence from Gona, Afar, Ethiopia | Stinchcomb, Gary E.; Quade, Jay; Levin, Naomi E.; Iverson, Nels; Dunbar, Nelia; McIntosh, William; Arnold, Lee J.; Demuro, Martina; Duval, Mathieu; Grün, Rainer; Zhao, Jian-xin; White, Marie; Hynek, Scott A.; Brown, Francis H.; Rogers, Michael J.; Semaw, Sileshi |
ene-2023 | Geology, geomorphology and geochronology of the coseismic? Emad Deh rock avalanche associated with a growing anticline and a rising salt diapir, Zagros Mountains, Iran | Gutiérrez, Francisco; Deirnik, Hosein; Zarei, Mehdi; Medialdea, Alicia |
2023 | Present-day Caribbean-North American oblique convergence through the Ocoa-Bonao-La Guacara fault zone, southern central Hispaniola: A transition zone between oceanic subduction and arc-oceanic plateau collision | Escuder-Viruete, Javier; Fernández, Francisco José; Pérez Valera, F.; Medialdea, Alicia |
abr-2023 | Environmental Reconstruction from the Identification of Magnetic Minerals in the Upper Sedimentary Infill of the Gran Dolina Cave (Burgos, Spain) | D’Arcangelo, Serena; Martín-Hernández, Fátima; Parés, Josep María |
abr-2023 | Dolomite in archaeological plaster: An FTIR study of the plaster floors at Neolithic Motza, Israel | Maor, Yonah; Toffolo, Michael B.; Feldman, Yishay; Vardi, Jacob; Khalaily, Hamoudi; Asscher, Yotam |
2023 | Holocene glacial oscillations in the Tyroler Valley (NE Greenland) | Garcia-Oteyza Ciria, Julia; Oliva, Marc; Palacios, David; Fernández-Fernández, José M.; Schimmelpfennig, Irene; Medialdea, Alicia; Fernandes, Marcelo; Giralt, Santiago; Jomelli, Vincent; Antoniades, Dermot |
feb-2023 | Diversity, distribution and organic substrates preferences of microbial communities of a low anthropic activity cave in North-Western Romania | Bogdan, Diana Felicia; Baricz, Andreea Ionela; Chiciudean, Iulia; Bulzu, Paul-Adrian; Cristea, Adorján; Năstase-Bucur, Ruxandra; Levei, Erika Andrea; Cadar, Oana; Sitar, Cristian; Banciu, Horia Leonard; Moldovan, Oana Teodora |
2023 | Low-cost technologies in a rich ecological context: Hotel California open-air site at Sierra de Atapuerca, Burgos, Spain | Santamaría, Marta; Arnold, Lee J.; Benito-Calvo, Alfonso; Demuro, Martina; Carbonell, Eudald |
2023 | First magnetostratigraphic results in the Aïn Beni Mathar-Guefaït Basin, Northern High Plateaus (Morocco): The Pliocene-Pleistocene Dhar Iroumyane composite section | Parés, Josep María; Haddoumi, Hamid; Duval, Mathieu; Aouraghe, Hassan; Álvarez-Posada, Claudia; Pla-Pueyo, Sila; Benito-Calvo, Alfonso; Rodríguez-Hidalgo, Antonio; Van der Made, Jan; Piñero, Pedro; Agustí, Jordi; Oujaa, Aïcha; Grün, Rainer; Chacón Navarro, María Gema; Sala-Ramos, Robert |
2022 | Nuevas aportaciones a la cronología numérica del Dolmen de Menga | García Sanjuan, Leonardo; Medialdea, Alicia; Balsera Nieto, Verónica; Athanassas, Constantin D.; Dias, María Isabel; Rodrigues, Ana Luísa; Cintas-Peña, Marta |
dic-2022 | Grandes avenidas del Río Guareña: corrimientos y reexcavaciones en la Campa de San Bernabé y en la Galería y Sala del Cacique de Ojo Guareña (Merindad de Sotoscueva, Burgos) | Ortega Martínez, Ana Isabel; Martín Merino, Miguel Ángel; Ruiz García, Francisco; Benito-Calvo, Alfonso; Carazo Delgado, Pedro; Diosdado Mezcua, Verónica; San Miguel Uriarte, Alberto |
dic-2022 | Datación por luminiscencia: ópticamente estimulada (OSL) y termoluminiscencia (TL) | Medialdea, Alicia; Rivera-Silva, Jorge |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 679