Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 636
Fecha de publicación | Título | Autor(es) |
jul-2022 | Rock Magnetism of Lapilli and Lava Flows from Cumbre Vieja Volcano, 2021 Eruption (La Palma, Canary Islands): Initial Reports | Parés, Josep María; Vernet, Eva; Calvo-Rathert, Manuel; Soler, Vicente; Bógalo, María-Felicidad; Álvaro Gallo, Ana |
2022 | Archaeological sites and palaeoenvironments of Pleistocene West Africa | Cerasonia, Jacopo Niccolò; Hallett, Emily Y.; Ben Arous, Eslem; Beyer, Robert M.; Krapp, Mario; Manica, Andrea; Scerri, Eleanor M. L. |
ago-2022 | Violet stimulated luminescence as an alternative for dating complex colluvial sediments in the Atacama Desert | Medialdea, Alicia; Brill, Dominik; King, Georgina E.; Zander, Anja; Lopez-Ramirez, Maria Rosa; Bartz, Melanie; Brückner, Helmut |
jul-2022 | ESR dating of quartz grains: Evaluating the performance of various cryogenic systems for dosimetric purpose | Guilarte, Verónica; Fang, Fang; Grün, Rainer; Duval, Mathieu |
may-2022 | ESR dating of optically bleached quartz grains from Plio-Pleistocene to Holocene coastal dune deposits (Wilderness-Knysna area, South Africa): a comparison with luminescence | Ben Arous, Eslem; Duval, Mathieu; Batemane, Mark D. |
may-2022 | Quibas-Sima: A unique 1 ma-old vertebrate succession in southern Iberian Peninsula | Piñero, Pedro; Agustí, Jordi; Laborda, Casto; Duval, Mathieu; Zhao, Jian-xin; Blain, Hugues-Alexandre; Furió, Marc; Laplana, César; Rosas, Antonio; Sevilla, Paloma |
may-2022 | Examining sediment infill dynamics at Naracoorte cave megafauna sites using multiple luminescence dating signals | Arnold, Lee James; Demuro, Martina; Power, R.; Duval, Mathieu; Guilarte, Verónica; Weij, Rieneke; Woodhead, Jon D.; White, Lloyd T.; Bourne, Steven J.; Reed, Elizabeth H. |
abr-2022 | Unraveling Châtelperronian high-density accumulations: the open-air site of Aranbaltza II (Bizkaia, Spain) | Sánchez-Romero, Laura; Benito-Calvo, Alfonso; Iriarte, Eneko; San Emeterio, Aixa; Ortega, Iluminada; Rios-Garaizar, Joseba |
ago-2022 | New chronological constraints for the lowermost stratigraphic unit of Atapuerca Gran Dolina (Burgos, N Spain) | Duval, Mathieu; Arnold, Lee J.; Demuro, Martina; Parés, Josep María; Campaña, Isidoro; Carbonell, Eudald; Bermúdez de Castro, José María |
ago-2022 | Extended-range luminescence chronologies for the Middle Pleistocene units at the Sima del Elefante archaeological site (Sierra de Atapuerca, Burgos, Spain) | Demuro, Martina; Arnold, Lee J.; Parés, Josep María; Aranburu, Arantza; Huguet, Rosa; Vallverdú, Josep; Arsuaga, Juan-Luis; Bermúdez de Castro, José María; Carbonell, Eudald |
abr-2022 | Small Human Population Drastic Impact, as Inferred From Multi-Proxies of a Temporary Carpathian Lake | Moldovan, Oana Teodora; Miko, Ladislav; Panaiotu, Cristian; Roban, Relu-Dumitru; Gąsiorowski, Michał; Hercman, Helena; Orza, Răzvan; Kenesz, Marius; Cornel Mirea, Ionuț; Petculescu, Alexandru; Robu, Marius; Constantin, Silviu |
abr-2022 | Cenozoic Uplift of Tanggula Range and Tuouohe Basin, Northern Tibet: Insights of the Anisotropy of Magnetic Susceptibility | Li, Leyi; Chang, Hong; Parés, Josep María; Bradák, Balázs; Zhang, Zeke; Qiang, Xiaoke; Guan, Chong; Quan, Chunyan |
jun-2022 | Towards the steady state? A long-term river incision deceleration pattern during Pleistocene entrenchment (Upper Ebro River, Northern Spain) | Benito-Calvo, Alfonso; Moreno, Davinia; Fujioka, Toshiyuki; López, Gloria I.; Martín-González, Fidel; Martínez-Fernández, Adrián; Hernando-Alonso, Isabel; Karampaglidis, Theodoros; Bermúdez de Castro, José María; Gutiérrez, Francisco |
abr-2022 | Investigating the effect of diagenesis on ESR dating of Middle Stone Age tooth samples from the open-air site of Lovedale, Free State, South Africa | Richard, Maïlys; Pons-Branchu, Edwige; Carmieli, Raanan; Kaplan-Ashiri, Ifat; Alvaro Gallo, Ana; Ricci, Giulia; Caneve, Luisa; Wroth, Kristen; Dapoigny, Arnaud; Tribolo, Chantal; Boaretto, Elisabetta; Toffolo, Michael B. |
mar-2022 | The first use of olives in Africa around 100,000 years ago | Marquer, Laurent; Otto, T.; Ben Arous, Eslem; Stoetzel, E.; Campmas, E.; Zazzo, A.; Tombret, Olivier; Seim, Andrea; Kofler, Werner; Falguères, C.; Abdeljalil El Hajraoui, M.; Nespoulet, Roland |
abr-2022 | ESR and OSL dating of fossil-bearing deposits from Naracoorte Cave Complex palaeontological sites, south Australia | Priya; Arnold, Lee James; Guilarte, Verónica; Duval, Mathieu; Demuro, Martina; Weij, Rieneke; Reed, Elizabeth H. |
abr-2022 | Geomorphic imprints of lithospheric flexure in central Australia | Jansen, John D.; Sandiford, Mike; Fujioka, Toshiyuki; Cohen, Tim J.; Struck, Martin; Anderson, Suzanne Prestrud; Anderson, Robert S.; Wilcken, Klaus; Egholm, David L. |
mar-2022 | Delayed 10Be dilution in detrital quartz following extensive coseismic landsliding: A 2016 Kaikōura earthquake case study | Wilkinson, Clare; Stahl, Timothy; Jones, Katie; Fujioka, Toshiyuki; Fink, David; Norton, Kevin P. |
abr-2022 | Speleological and environmental history of Lida Ajer cave, western Sumatra | Louys, Julien; Duval, Mathieu; Price, Gilbert J.; Westaway, Kira; Zaim, Yahdi; Rizal, Yan; Puspaningrum, Mika; Trihascaryo, Agus; Breitenbach, Sebastian F. M.; Kwiecien, Ola; Cai, Yanjun; Higgins, Penny; Albers, Paul C. H.; de Vos, John; Roberts, Patrick |
abr-2022 | Direct cosmogenic nuclide isochron burial dating of early Acheulian stone tools at the T69 Complex (FLK West, Olduvai Bed II, Tanzania) | Fujioka, Toshiyuki; Benito-Calvo, Alfonso; Mora, Rafael; McHenry, Lindsay; Njau, Jackson K.; de la Torre, Ignacio |
Elementos (mostrados por Fecha de envío en Descendente orden): 1 a 20 de 636